Property Attributes
- MLS#7010420
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityOracle
- NeighborhoodS8 T10S R16E - Unsubdivided land with long legal d
- Zip85623
- StyleRanch
- Year Built2001
- Taxes$ 4119
- Price$ 1,187,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4369
- Lot Size7.02 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Amazing price improvement! Seller shall consider and/or counter offers within a range of $1,187,500 to $1,250,000. Hilltop Luxury with Panoramic Views & Endless Possibilities. Custom-built estate on 7 private acres surrounded by Coronado National Forest with mature trees & direct Arizona Trail access. Primarily single-level living with loft above. Light-filled interior with vaulted wood ceilings, spacious kitchen with breakfast bar & dining area, plus entertainer's lounge with built-in bar, drop-down movie screen, & pool table area. Arizona Room with built-in BBQ opens to patios & scenic platforms perfect for gatherings. Main home offers 3 bonus rooms, highlighted by a metal roof & natural rock. No HOA-bring your toys and RVs with full hookups. Includes a permitted 5,000 sq ft climate-controlled garage/barn with two RV doors, half bath, office, laundry, & a bonus suite with adjacent kitchen & bathroom. Plus permitted 720 sq ft horse facility with stalls, turnouts, & tack room. An ideal season retreat with space for RV's, equipment, or equestrian us - perfect for those seeing a mild winter escape and year-round outdoor living. Imagine the memories you'll make here.
| Elementary School | Middle School |
|---|---|
| Mountain Vista School Elementary School | Mountain Vista School Middle School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $1,250,000 |
| 5/28/2026 | 5$1,187,500 |
General Features
| Sewer | Other,Septic in & Cnctd |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Metal |
| Garage Spaces | 8.0 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | Ranch |
| Construction Materials | Other,Wood Frame,Stone |
| Year Built | 2001 |
| View | Desert,Panoramic,Red Rocks/Boulders,Mountain(s) |
| Township | 10S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | S8 T10S R16E; Unsubdivided land with long legal description (see documents-Pinal County Assessor). |
| Possible Use | Other,Ranch,Farm |
| Other Structures | Barn(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | N on I-77/Oracle Rd. - E on E American Ave - E to Mt Lemmon Hwy - W on Campo Bonito Rd - Remain in right lane as you approach Y camp and stay right (turns into High Jinks Rd) -NW along High Jinks Rd. |
| High School | Other |
| City | Oracle |
| Disclosures | Other (See Remarks),Well Disclosure |
| High School District | Other |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 305791.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Mountain Vista School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4119.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Mountain Vista School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unk |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Oracle Elementary District |
| Tax Lot | unsubdivided |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Breakfast Bar,Vaulted Ceiling(s),Wet Bar,Kitchen Island,Pantry,2 Master Baths,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Flooring | Other,Carpet |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Other,RV Hookup |
|---|---|
| Fencing | Wood |
| Parking Features | Tandem,RV Access/Parking,Extended Length Garage,Over Height Garage,Temp Controlled,Detached,RV Garage |
| Lot Features | Rural,Remote,East/West Exposure,Hillside Lot,Borders Preserve/Public Land,Natural Desert Back,Dirt Front,Grass Front,Natural Desert Front |
| Water Source | Private Well |
| Lot Size Area | 305791.0 |
| Spa | No |
| Lot Size Acres | 7.02 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 8.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Other,Corral(s),Stall,Tack Room |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose