Property Attributes
- MLS#7046673
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityLakeside
- NeighborhoodLakeside Unsubdivided
- Zip85929
- StyleResidential
- Year Built1971
- Taxes$ 933
- Price$ 270,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1086
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Escape to the cool mountain air with this fully furnished cabin in the pines, ready for you to move in and start making memories! Featuring 3 bedrooms and 1 bathroom, this cozy mountain retreat offers a welcoming living and dining room combination centered around a warm wood-burning stove - the perfect place to relax after a day of exploring the outdoors. The kitchen is equipped with an electric range, dishwasher, and breakfast bar, offering both convenience and functionality. A spacious utility room provides endless possibilities for additional storage, a hobby space, home office, or a flex space to fit your lifestyle. The home's versatile third bedroom offers flexibility to fit your needs and is ideal as a guest room, bunk room, office, or creative space. (Please note this room... does not include a closet.) Step outside to enjoy the peaceful mountain setting from the covered patio with a charming bench swing. The fully fenced lot offers added privacy and room for pets or outdoor activities, while the durable metal roof provides lasting peace of mind. Whether you're searching for a full-time residence, a weekend getaway, or a turnkey vacation rental opportunity, this fully furnished cabin combines rustic charm, comfort, and convenience in a beautiful setting among the pines. Simply bring your suitcase and start enjoying mountain living!
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Ridge Elementary School | Blue Ridge Jr High School | Blue Ridge High School Online |
| Price History | |
|---|---|
| 6/26/2026 | Listed $300,000 |
| 9/3/2026 | 10$270,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Wood,Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Metal |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Wood Frame,Painted |
| Year Built | 1971 |
| Township | 09N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Lakeside Unsubdivided |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Hwy 260/White Mountain Blvd & Porter Mountain Rd,right on Peterson Rd,right on Lyerly Ave. |
| High School | Blue Ridge High School Online |
| City | Lakeside |
| Disclosures | None |
| High School District | Blue Ridge Unified School District No. 32 |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7751.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Blue Ridge Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 933.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Blue Ridge Jr High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Blue Ridge Unified School District No. 32 |
| Tax Lot | 10 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Master Downstairs,Furnished(See Rmrks),Pantry |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Wood Burning Stove |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 4 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | Chain Link,Wood |
| Lot Features | Dirt Front,Dirt Back |
| Water Source | Public |
| Lot Size Area | 7751.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose