Property Attributes
- MLS#7081242
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGilbert
- AreaLindsay Estates
- NeighborhoodLINDSAY ESTATES AMD
- Zip85295
- StyleContemporary
- Year Built1999
- Taxes$ 2924
- Price$ 649,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2620
- Lot Size0.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to your own private oasis in Gilbert's Lindsay Estates! This spacious 4-bedroom, 3-bath, 2,600 sq. ft. home combines a unique, flexible floor plan with an incredible resort-style backyard featuring a sparkling pool, built-in spa, tropical landscaping, fruit trees and covered outdoor entertaining areas. Inside, you'll find generous living spaces, an open kitchen, a private primary suite and a rare mother-in-law/guest suite with its own private entrance, kitchen, living area and bathroom. From the moment you arrive, mature tropical trees, beautiful desert landscaping, cacti and an orange tree create an inviting first impression. Step through the front door into a spacious foyer with a versatile den immediately to your left. Perfect for a home office The den also features a closet with a Murphy bed, giving you even more flexibility for overnight guests. Continue into the dining and living area where a fun tiki bar adds to the home's relaxed, entertaining atmosphere. The open kitchen offers plenty of room to gather and flows naturally into the large family room with a gas fireplace. The spacious primary suite is privately positioned away from the secondary bedrooms and features patio doors opening directly to the backyard. The large primary bath includes a soaking tub, private water closet, generous walk-in closet and the added convenience of a built-in laundry area. Down the hall you'll find a full secondary bathroom and additional bedroom before entering one of the home's most unique features--a private mother-in-law or guest suite with its own separate entrance. Behind a double-door entry is another bedroom that connects to its own full kitchen, living/dining area and three-quarter bath. With both interior access and a private exterior entrance, it's an ideal setup for extended family, long-term guests or multi-generational living while still providing privacy and independence. Then step outside and discover what may become your favorite part of the property. The beautifully landscaped backyard feels like your own private resort, with artificial grass, mature tropical landscaping, lemon and grapefruit trees surrounding a gorgeous kidney-shaped swimming pool. Relax in the built-in spa beneath the canopy while watching TV, enjoy dinner and drinks beneath the covered BBQ area, or unwind poolside as the landscape lighting transforms the backyard after sunset. With 4 bedrooms, 3 baths, approximately 2,600 square feet, a 2-car garage, a private-entry guest suite and a backyard built for Arizona living, this Lindsay Estates home offers something truly special. Come see it in person--the backyard alone is worth the visit.
| Elementary School | Middle School | High School |
|---|---|---|
| Augusta Ranch Elementary | Greenfield Junior High School | Mesquite High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $649,900 |
General Features
| Sewer | Sewer - Public |
|---|---|
| Heating | Heat Pump,Forced Air |
| Cooling | Central Air,Ductless |
| Utilities | Phone Available,SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 228.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Pool Features | Outdoor,Play Pool |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1999 |
| Electric | 220 Volts in Kitchen |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | LINDSAY ESTATES AMD |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | CHANDLER BLVD-(WILLIAMSFIELD) EAST TO 1ST LEFT-NORTH ON PORTER WHICH GOES INTO TOLEDO ST HEADING WEST TO HOME ON THE RT. |
| High School | Mesquite High School |
| City | Gilbert |
| Disclosures | None |
| Association Name | Lindsday Estate |
| High School District | Gilbert Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8575.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Augusta Ranch Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2924.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Greenfield Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.loom.com/share/e7e6061c489542a590a795ae51a5ded2 |
| Builder Name | Engle |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Gilbert Unified District |
| Tax Lot | 95 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 76.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Wet Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Stone |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Solar Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Desert Back,Desert Front,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 8575.0 |
| Spa | Yes |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose