Property Attributes
- MLS#7081249
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGilbert
- NeighborhoodAGRITOPIA PHASE 2B
- Zip85296
- StyleResidential
- Year Built2006
- Taxes$ 36092
- Price$ 1,350,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4558
- Lot Size0.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Completely reimagined from top to bottom, this exceptional 5-bedroom, 3-bathroom basement home also features 2 additional bonus rooms and a full basement kitchenette, offering incredible flexibility for guests, multigenerational living, or entertaining. No detail was overlooked, with all-new interior and exterior paint, Bedrosians hardwood flooring, new carpet, custom cabinetry, designer countertops, updated bathrooms, premium hardware, and a full luxury appliance package. Outside, enjoy a brand-new pool and professionally designed landscaping. Major upgrades include 3 new A/C units and a replaced roof section backed by a transferable 2-year warranty. Truly turnkey luxury renovation.
| Elementary School | Middle School | High School |
|---|---|---|
| Higley Traditional Academy Elementary School | Cooley Middle School | Williams Field High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,350,000 |
General Features
| Sewer | Sewer - Public |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 777.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Front Yard Maint |
| Pool Features | Outdoor,Play Pool |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2006 |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Tennis Court(s),Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | AGRITOPIA PHASE 2B |
| Possible Use | Ranch |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | From 202 Loop East,take Higley Rd exit making a right,right on E Agritopia Loop N,at roundabout,turn right on S Church St,left on E Camellia Dr,home is on the left. |
| High School | Williams Field High School |
| City | Gilbert |
| Disclosures | None |
| Association Name | Agritopia Residentia |
| High School District | Higley Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8739.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Higley Traditional Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 36092.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cooley Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| AssociationName2 | Agritopia Master HOA |
| Builder Name | Scott Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Higley Unified School District |
| Tax Lot | 225 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 329.26 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Wet Bar,Pantry,3/4 Bath Master Bdrm,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Basement | Concrete,Finished |
| Flooring | Carpet,Wood |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Pantry | True |
Exterior Features
| Fencing | Perimeter,Back Yard |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Grass Front,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 8739.0 |
| Spa | No |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose