Property Attributes
- MLS#7081865
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityWaddell
- AreaCortessa
- NeighborhoodCORTESSA
- Zip85355
- StyleContemporary
- Year Built2015
- Taxes$ 1844
- Price$ 585,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3528
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this spacious and beautifully appointed home in the desirable Cortessa community, where thoughtful design, generous living spaces, and an exceptional backyard come together to create a wonderful place to make your new home. Ideally located just moments from the stunning White Tank Mountains, this home offers everyday convenience along with easy access to some of the West Valley's best outdoor recreation. A welcoming pavered entry leads to a 3-car garage and RV gate, providing ample parking and storage. Inside, soaring ceilings, tile flooring, and a tasteful color palette create a warm and inviting atmosphere. The spacious living room flows seamlessly into the great room, where a sliding glass door opens to the backyard and fills the space with natural light. The well-appointed kitchen features espresso-toned cabinetry, granite countertops, tile backsplash, recessed lighting, built-in appliances, a walk-in pantry, and a generous island with breakfast bar seating . . . a functional and inviting space for everyday meals or entertaining. Upstairs, the versatile loft offers additional living space that can easily serve as a home office, media area, playroom, or relaxing retreat. A separate flex room provides even more flexibility to accommodate your unique needs. The spacious primary suite offers a peaceful retreat with plush carpeting, a private ensuite featuring dual sinks, and a generous walk-in closet. Step outside to your own private backyard oasis, designed for effortless Arizona living and entertaining. The sparkling pool features a Baja shelf, perfect for lounging and cooling off on warm summer days, and is surrounded by beautiful stone decking. A full-length covered patio provides plenty of shaded outdoor living space, while travertine pavers, maintenance-free artificial turf, and a built-in BBQ create the perfect setting for gatherings with family and friends. Beyond the home, Cortessa offers a beautiful community setting with convenient access to shopping, dining, and major roadways. Outdoor enthusiasts will love being just minutes from the White Tank Mountains and White Tank Mountain Regional Park, offering miles of hiking trails, opportunities to observe local wildlife, and camping amid the beautiful Sonoran Desert landscape. Spacious, versatile, and perfectly suited for Arizona living, this exceptional Cortessa home is ready to welcome you!
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain View Elementary School | Mountain View Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $585,000 |
General Features
| Sewer | Sewer - Public,Sewer in & Cnctd |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 107.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Trash |
| Architectural Style | Contemporary |
| Pool Features | Outdoor,Play Pool |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2015 |
| Electric | 220 Volts in Kitchen |
| View | Mountain(s) |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Accessibility | Lever Handles,Bath Lever Faucets |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | CORTESSA |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | W on W Olive Ave,Right on N Cortessa Pkwy,Left on W Denham Dr,Continue onto N 185th Ave,Left on W Mountain View Rd,Right on N 185th Dr,Continue on to W Turquoise Ave. The property will be on the Left |
| High School | Shadow Ridge High School |
| City | Waddell |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Cortessa HOA |
| High School District | Dysart Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7245.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Mountain View |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1844.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mountain View |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | AV Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Dysart Unified District |
| Tax Lot | 387 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 107.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Saguaro |
|---|---|
| Exterior Amenities | Private Yard,Built-in Barbecue |
| Fencing | Block |
| Parking Features | Attached Garage,RV Gated,Garage Door Opener,Extended Length Garage,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 7245.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose